Ping Host
Probes a public host and reports min/avg/max round-trip time, jitter and packet loss. ICMP is used where the environment permits raw sockets; otherwise a TCP handshake to the given port is timed instead. The response says which method produced the numbers, because the two are not interchangeable. Private, loopback and link-local addresses are refused.
Holds a socket open for a few seconds per run - more than a DNS lookup, far less than a browser.
Any HTTP client works. Replace the key with one from your dashboard.
curl -X POST https://toolkitbackend-j69m.onrender.com/api/v1/tools/ping \
-H "Authorization: Bearer tb_live_<your_api_key>" \
-H "Content-Type: application/json" \
-d '{
"host": "example.com",
"count": 4,
"port": 443,
"timeoutMs": 2000
}'Input
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
host | string | required | - | Hostname or IP address. A full URL is accepted and its host is used. |
count | integer | optional | 4 | How many probes to send. |
port | integer | optional | 443 | TCP port used when ICMP is unavailable. Defaults to 443. |
timeoutMs | integer | optional | 2000 | Per-probe timeout in milliseconds. |
Output
| Field | Type | Description |
|---|---|---|
resolvedIp | string | Address the host resolved to. |
method | string | icmp or tcp - which probe produced these numbers. |
sent | integer | Probes sent. |
received | integer | Probes answered. |
packetLossPercent | number | Percentage of probes with no reply. |
minMs | number | Fastest round trip. |
avgMs | number | Mean round trip. |
maxMs | number | Slowest round trip. |
jitter | number | Mean deviation between consecutive replies. |
attempts | array | Per-probe sequence, success, latency and status. |
Try it
Sends a real POST /api/v1/tools/ping from your browser and charges 2 credits to your account.
Sign in to run this endpoint. New accounts start with free credits.